Property Attributes
- MLS#5181875
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodFrance-Wells Allotment
- Zip44311
- Style
- Year Built1919
- Taxes$ 1004
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.0735 Acres
Data Source:
MLSNow
Property Description
ATTENTION INVESTORS! This 3-bedroom, 1-bathroom single-family home in Akron is a perfect long term rental. It's currently rented at $1,180 per month. Being located near local amenities, schools, and major highways makes this property desirable for tenants and provides likely future appreciation. The home features spacious rooms, a functional layout, and a generous lot size. Don't miss out on this investment opportunity! Schedule a showing today.
| Price History | |
|---|---|
| 1/16/2026 | Listed $119,900 |
| 2/13/2026 | 4$114,900 |
| 2/26/2026 | 4$110,000 |
| 3/27/2026 | 5$105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1919 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | France-Wells Allotment |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Main St, left on E Market St, right on Hedden Ave. Home will be on left. |
| ModificationTimestamp | 2026-03-27T11:31:15.417-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1004 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | FRANCE WELLS LOT 2 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1768 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0735 |
| Lot Size Acres | 0.0735 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than OH - Cincinnati are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith